2023 FLL CHALLENGE SEASON COSTS
Rookie Teams typically spend ~$1700 and returning teams ~$1000. Overview of items that can be purchased through FIRST. Please note the price will be higher if you advance to a Championship event.
We have need-based grant money for teams to support under-served communities with demonstrated financial need. Grant Application
Item | Amount | Why | Who do you pay? |
---|---|---|---|
Annual FIRST Team registration | $250 plus ~$12 shipping | Support FIRST HQ operations and overall FLL program | FIRST |
Annual Challenge Set | $95 plus ~$15 shipping | FIRST Challenge Set for team practice includes a roll up game mat and LEGO elements for each game mission | FIRST |
Annual NorCal Registration | $350 | Support NorCal program includes opportunity to attend either 1 Competitive or 1 Recreational League event. | Playing At Learning |
Annual Project Materials | varies $25 to $100+ | Estimated cost for materials needed for the team’s project and presentation. This can vary wildly depending on the team. | various local resources as needed - could be donated |
Annual NorCal Championship Tournament (CT) * | $450 [Partial Team Grants are available of up to $200 depending on need - Application | Between 20% and 30% of all teams typically advance to one of the NorCal Championship tournaments. NorCal is seeking Championship event sponsors to reduce this cost to teams | Playing At Learning |
First year only: LEGO Spike Prime kit | $533.90 plus ~$20 shipping | Your team will need at least 1 LEGO robotics kit. | FIRST if ordered as part of Team Registration; Can also purchase separately |
First year only: Computer. Laptop PC or Mac or iPad or Android tablet | varies $200 or more | Each team will need access to a computer – either a laptop or tablet. This will be used for programming the robot and possibly to help with the team’s project. Most people have the best experience with a laptop | local or online purchase - could be donated. Nonprofits can purchase from techsoup.org |
First year only: Wood Challenge table and Metal Sawhorses | up to $120 | Instructions. The cost will depend on the materials used but you should buy high quality (for example, use furniture grade plywood for base) lumber to assemble. Many teams have luck getting the supplies donated | local hardware store - could be donated |
[Optional] Team Tshirts & Snacks | varies $100 or more | Each team typically makes a custom Tshirt to highlight any sponsors as well as show off their team spirit. In addition, most teams have snacks/food at most meetings. | local or online purchase - could be donated. |
* Note that advancement from a Qualifier to Championship tournament is based on criteria defined by FIRST