2010 Nor Cal FLL Championship Team List

384 Registered Teams
335 Teams Competed at 22 Qualifying Tournaments
108 Teams Competed at 3 Regionals
48 Championship Teams

 

Please check the first few lines of the table for the update date
This table is not automatically updated.  
 

1/21FINAL DRAFT TOURNAMENT PROGRAM – Team Pages

 

 

Highlighted items are those of teams that are missing one or more of the items.

The list shows what items have been received. 

…table last updated 1/29/2011 12:13am PST
 

    
     Pit 
#
 
  Team ID 
   
  Team Name   
  Affiliation and
Team City 
   
 Rookie?    Items Received:   
    Items 
  1-4
 Items 
 5-10
    1    44 145 Brain Freeze San Jose n 1-4 5-10 
 2 31 340 WarriorBots San Jose n 1-4 5-6,8,10
 3 37 455 Los Altos Geek Squad Los Altos n 1-4 5-10
 4  41 659 The Other Team Mt View n 1-4 5-10
 5 4 928 Folsom Cheetahs Folsom n 1-4 5-10
 6 38 1076 Eco-Extructobots San Jose n 1-4 5-10
7 9 1219 Folsom GATOROBYTES Folsom n 1-4 5-10
8 35 1490 Folsom BrainStormers Folsom n 1-4 5-10
9 12 1662 TeknoBotz Dublin n 1-4 5-10
10 47 1672 Team Helping Hands Folsom yes 1-4 5-10
11 14 1984 Sensory Overload San Francisco n 1-4 5-10
12 36 2019 BEBO Weimar n 1-4 5-10
13 7 2099 Power Bricks Weimar yes 1-4 5-10
14 21 2267 MINITW Mt. View n 1-4 5-10
15 32 2428 Intellibots El Dorado Hills n 1-4 5-10
16 28 2686 M San Mateo yes 1-4 5-10
17 26 3177 Envirobots Cupertino n 1-4 5-10
18 27 3687 Robotivity San Jose n 1-4 5-10
19 18 3703 M-Cubed El Dorado Hills n 1-4 5-10
20 40 4406 Robo-Candies Palo Alto yes 1-4 5-10
21 5 4440 The Androids Palo Alto n 1-4 5-10
22 45 4441 Lego Legends Los Altos n 1-4 5-10
23 30 4467 Robokids Menlo Park n 1-4 5-10
24 16 4569 Return of the Crash Test Dummies San Jose n 1-4 5-8,10
25 34 5315 WizBotz Union City  n 1-4 6-8,10
26 2 5359 Folsom Dyno Bytes Folsom yes 1-4 5-10
27 17 5486 Lightning Bots Mt. View n 1-4 5-10
28 19 5584 Bro Bots San Jose n 1-4  5-10
29 43 6238 Lego Bionic Fusion San Jose n 1-4 5-10
30 20 6368 Domo Arigato El Dorado Hills yes 1,3,4 5-10
31 48 7142 Robo Rocking Jackalopes Cameron Park n 1-4 5-10
32 13 7144 XBOTS San Jose n 1-4 5-10
33 23 7221 Lego Masterminds Saratoga n 1-4 5-10
34 6 7231 Claws Saratoga n 1-4 5-10
35  33 7244 LegoCells San Jose yes 1-4 5-10
36 25 7350 Super Crazy Monkeys Walnut Creek n 1-4 6-8,10
37 24 7395 Chunky Monkeys Fremont n 1-4 6
38 11 7566 The Plastic That Moves Redwood City yes 1-4 5-10
39 8 7628 RoboMonks Cupertino yes 1-4 5-10
40 39 7630 Whatchamacallits Palo Alto n 1-4 5-10
41 10 7743 Lego Rebellions San Jose n 1-4 5-8
42 1 8565 Slaves to Parents Alamo n 1-4 5-10
43 46 8866 Dragon Bots San Francisco yes 1-4 0
44 3 9976 Nueva BodyDocs #1 Hillsborough n 1-4 5-9
45 22 10215 Brickheads San Jose yes  1-4 5-10
46 29 11125 The Great Robots Fremont yes 1-4 5-10
47 42 11187  Madrone Meadows Mindstormers  Feather Falls yes 1-4 5-10
48 15 11589 Robo-Hawks Fremont n 1-4 5-10

 

 

Table is not automagically updated.   Please check the first row for the date that the table was last updated.  If you suspect an error, please just send us an email.